| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 10, 2026 | $84.07 | $86.83 | $79.77 | $80.04 | 34,015,003 | 1:1 |
| August 11, 2026 | $76.26 | $81.40 | $75.46 | $80.01 | 30,082,055 | 1:1 |
| August 12, 2026 | $80.11 | $82.20 | $78.07 | $81.17 | 16,943,266 | 1:1 |
| August 13, 2026 | $78.50 | $84.21 | $77.71 | $80.10 | 17,306,164 | 1:1 |
| August 14, 2026 | $79.59 | $82.48 | $78.51 | $80.25 | 13,798,299 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG