| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $73.20 | $73.78 | $71.68 | $72.19 | 15,012,417 | 1:1 |
| September 29, 2026 | $73.47 | $74.25 | $69.40 | $69.70 | 19,684,739 | 1:1 |
| September 30, 2026 | $70.64 | $74.58 | $69.63 | $69.68 | 22,428,564 | 1:1 |
| October 1, 2026 | $72.31 | $72.64 | $69.42 | $70.46 | 23,312,579 | 1:1 |
| October 2, 2026 | $72.08 | $76.09 | $71.45 | $73.92 | 26,839,304 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG