| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 29, 2025 | $47.40 | $48.10 | $46.37 | $47.01 | 16,145,380 | 1:1 |
| September 30, 2025 | $47.21 | $47.99 | $46.51 | $47.91 | 14,856,093 | 1:1 |
| October 1, 2025 | $47.38 | $49.42 | $47.12 | $47.97 | 25,640,218 | 1:1 |
| October 2, 2025 | $48.64 | $52.65 | $48.51 | $52.47 | 35,212,859 | 1:1 |
| October 3, 2025 | $52.05 | $56.94 | $51.26 | $56.16 | 37,741,857 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG